2026 Budget Explorer
3-Year Historical Summary
See budgeted expenses and estimated revenues in the 2026 budget compared to historical actuals and 2025 budget and year-end projections.
Details and Trends
All County Funds Details
Compare the 2026 budget to the 2025 budget and the last seven years (2018-2024) of actuals.
| 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Actual | 2024 Actual |
2025 Amended Budget |
2025 Projection | 2026 Adopted Budget | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | $161,609,149 | $177,356,904 | $198,480,307 | $186,627,882 | $235,872,251 | $215,034,250 | $261,597,964 | $255,693,598 | $244,713,910 | $242,923,133 |
| Taxes | 68,251,446 | 72,926,505 | 69,250,344 | 86,816,931 | 94,776,940 | 96,071,358 | 100,323,609 | 104,044,379 | 102,044,379 | 104,499,570 |
| Intergovernmental | 59,462,571 | 61,613,418 | 65,452,384 | 63,370,687 | 89,593,319 | 75,001,963 | 80,851,891 | 84,415,819 | 79,254,708 | 81,022,994 |
| User Charges & Fees | 31,935,315 | 34,765,222 | 36,587,263 | 39,460,170 | 38,202,741 | 37,173,563 | 44,013,223 | 47,257,652 | 42,439,075 | 45,860,753 |
| Transfers | 2,499,090 | 3,257,520 | 5,781,551 | 5,257,546 | 8,643,543 | 4,096,623 | 7,116,846 | 2,684,350 | 2,684,350 | 4,867,929 |
| Other Sources | -1,477,885 | 3,489,996 | 20,114,381 | -8,339,682 | 6,563,824 | -3,088,033 | 23,188,415 | 14,134,486 | 14,134,486 | 2,861,327 |
| Interest | 938,613 | 1,304,243 | 1,294,384 | 62,230 | -1,908,116 | 5,778,776 | 6,103,980 | 3,156,912 | 4,156,912 | 3,810,560 |
| Expenditures | 158,909,367 | 159,305,514 | 180,300,456 | 180,225,925 | 219,650,560 | 221,088,499 | 254,852,495 | 312,120,443 | 272,718,093 | 273,749,596 |
| Personnel | 74,766,682 | 80,679,410 | 83,200,547 | 87,434,479 | 94,516,183 | 103,243,373 | 110,895,624 | 123,597,198 | 120,377,122 | 121,790,554 |
| Operating | 31,888,506 | 34,970,591 | 36,686,195 | 41,215,910 | 43,820,291 | 46,494,566 | 61,227,910 | 61,573,288 | 52,529,051 | 55,869,210 |
| Capital | 27,618,707 | 18,707,345 | 21,209,611 | 25,555,938 | 28,585,181 | 37,569,266 | 39,840,261 | 79,927,991 | 47,772,418 | 59,492,014 |
| Other | 17,616,535 | 19,987,730 | 20,323,607 | 19,500,044 | 42,122,241 | 26,683,995 | 33,889,615 | 30,117,878 | 24,005,971 | 28,902,677 |
| Transfers | 5,323,090 | 3,277,520 | 5,801,551 | 5,294,046 | 9,119,510 | 5,241,322 | 7,646,388 | 15,681,488 | 26,246,336 | 5,907,946 |
| Debt Service | 1,695,847 | 1,682,918 | 13,078,946 | 1,225,507 | 1,487,155 | 1,855,977 | 1,352,697 | 1,222,600 | 1,787,195 | 1,787,195 |
| Revenues Less Expenses | $2,699,782 | $18,051,390 | $18,179,852 | $6,401,957 | $16,221,691 | $-6,054,250 | $6,745,469 | $-56,426,845 | $-28,004,183 | $-30,826,463 |
General Fund Details
| 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Actual | 2024 Actual | 2025 Amended Budget | 2025 Projection | 2026 Adopted Budget | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | $55,782,370 | $64,043,982 | $73,672,302 | $60,185,452 | $82,223,389 | $79,006,883 | $93,547,611 | $93,506,476 | $89,667,110 | $91,727,764 |
| Taxes | 34,003,841 | 35,502,999 | 30,876,972 | 42,004,896 | 45,582,813 | 46,522,206 | 49,154,695 | 50,640,579 | 48,769,656 | 49,992,324 |
| Intergovernmental | 14,189,986 | 14,951,206 | 24,079,256 | 17,450,572 | 21,247,381 | 24,019,074 | 26,354,903 | 26,934,825 | 24,934,825 | 23,156,872 |
| User Charges & Fees | 9,641,269 | 10,564,153 | 10,427,010 | 11,343,012 | 10,946,421 | 9,927,552 | 10,827,780 | 10,630,403 | 10,243,868 | 10,751,475 |
| Transfers | 628,745 | 645,500 | 740,400 | 675,000 | 5,107,938 | 715,000 | 1,534,392 | 131,678 | 0 | 2,000,000 |
| Interest | 838,350 | 1,176,144 | 1,189,518 | 40,504 | -2,190,604 | 4,927,090 | 5,133,382 | 2,500,000 | 3,049,770 | 3,500,000 |
| Other Sources | -3,519,820 | 1,203,979 | 6,359,145 | -11,328,531 | 1,529,441 | -7,104,039 | 542,459 | 2,668,991 | 2,668,991 | 2,327,093 |
| Expenses | 54,922,436 | 60,152,002 | 65,982,872 | 68,646,346 | 73,776,852 | 81,800,198 | 91,930,337 | 104,320,330 | 98,682,585 | 100,872,922 |
| Personnel | 34,460,083 | 36,514,852 | 39,017,199 | 42,131,301 | 45,867,451 | 51,085,726 | 59,103,461 | 65,182,943 | 64,335,035 | 63,885,388 |
| Operating | 17,761,949 | 19,788,636 | 20,551,532 | 21,139,999 | 22,795,257 | 25,323,345 | 29,150,520 | 34,248,601 | 29,471,760 | 31,734,646 |
| Other | 1,814,952 | 1,978,498 | 1,793,053 | 2,264,409 | 2,087,666 | 2,358,878 | 1,655,617 | 2,843,950 | 2,843,950 | 3,492,025 |
| Transfers | 438,539 | 1,180,570 | 3,488,359 | 2,785,464 | 2,282,805 | 1,951,677 | 1,200,596 | 1,595,720 | 1,595,720 | 1,667,214 |
| Capital | 446,913 | 689,446 | 1,132,729 | 325,173 | 640,395 | 873,500 | 578,680 | 449,116 | 436,120 | 93,649 |
| Debt Service | 0 | 0 | 0 | 0 | 103,279 | 207,072 | 241,463 | 0 | 0 | 0 |
| Revenues Less Expenses | $859,934 | $3,891,979 | $7,689,430 | $-8,460,894 | $8,446,537 | $-2,793,315 | $1,617,274 | $-3,154,070 | $-9,015,475 | $-9,145,158 |
Staffing
View the total number of full-time positions by department, compare staffing levels over time, and learn more about the changes approved in the 2026 budget.
Authorized Staffing Level, 2024-2026
| Department | 2024 Final | 2025 Final | 2026 Adopted |
|---|---|---|---|
| Employees: Total | 1,254.65 | 1,283.9 | 1,249.85 |
| Information Technology | 28 | 29 | 29 |
| Internal Services | 2 | 2 | 2 |
| Animal Services | 15 | 10 | 11 |
| Public Works: Engineering | 18 | 19 | 19 |
| Clerk & Recorder | 39 | 39 | 38 |
| Treasurer | 7 | 8 | 8 |
| Community Development | 36 | 35 | 35 |
| Assessor | 25.5 | 25.5 | 25.5 |
| Sheriff | 265.5 | 292.5 | 278.5 |
| Fairgrounds | 5 | 7 | 7 |
| Regional Transportation Planning Office | 7 | 9 | 9 |
| Public Works: Traffic | 8 | 8 | 8 |
| Public Works: Administration | 3 | 3 | 3 |
| Facilities & Parks | 44.6 | 44.6 | 35.6 |
| District Attorney | 82 | 85 | 84 |
| Human Services | 313.5 | 316.5 | 310.5 |
| Coroner | 6 | 6 | 6 |
| Public Works: Road & Bridge | 51 | 51 | 54 |
| Human Resources | 9 | 9 | 9 |
| Public Health | 102.2 | 103.45 | 90.4 |
| County Attorney | 19 | 19 | 20 |
| County Administration | 9 | 10 | 8 |
| Risk Management | 1 | 1 | 1 |
| Board of County Commissioners | 3 | 3 | 3 |
| Fleet Management | 12 | 12 | 12 |
| Natural Resources | 2 | 3 | 18 |
| Finance | 10 | 11 | 11 |
| Criminal Justice Services | 88.75 | 89.75 | 81.75 |
| Surveyor | 1 | 1 | 1 |
| Purchasing | 1 | 1 | 1 |
| Solid Waste Management | 27.6 | 27.6 | 27.6 |
| Public Works: Stormwater | 2 | 3 | 3 |