Capital Improvement Plan 2026
What is the Capital Improvement Plan and how is it created?
Mesa County's Capital Improvement Plan (CIP) is a 6-year plan for prioritizing and funding the County's infrastructure, property, facility, equipment, and technology needs. Most capital expenditures are budgeted in the Capital Fund, which receives dedicated revenue from the County's 2% sales tax. County staff consider a number of factors in determining which projects to include in the CIP, including user health and safety, the capacity of existing assets, funding availability, and legal requirements.
Because the Board of County Commissioners makes appropriations on an annual basis, projects and amounts identified in the 6-year CIP beyond the budget year are estimates only and remain subject to change. In appropriating budget, the Board sets the legal limit on total spending within each fund. Thus, actual expenditures for specific projects may exceed budget estimates, as long as total expenditures within the Capital Fund remain within the established appropriation.
6-Year CIP by Project Type
Explore the data below to learn more about the allocation of capital project funding across different departments and types of projects: Public Works, Facilities, Information Technology, Regional Transportation Planning, and Other Projects & Expenditures.
Public Works
Public Works projects involve the construction, maintenance, repair, and enhancement of County-owned infrastructure, including roads and bridges, sidewalks, wastewater treatment systems, and curbs and gutters. Transportation and other public infrastructure projects budgeted in 2026 and projected in 2027-2031.
| 2026 Budget | 2027 Budget | 2028 Budget | 2029 Budget | 2030 Budget | 2031 Budget | |
|---|---|---|---|---|---|---|
| Joint Municipal Projects | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
| Rural Road Safety | 250,000 | 200,000 | 750,000 | 0 | 750,000 | 0 |
| Quality Assurance | 100,000 | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 |
| Traffic Safety | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| C 1/2 Rd Overlay | 500,000 | 0 | 0 | 0 | 0 | 0 |
| On Call Engineering | 250,000 | 250,000 | 400,000 | 400,000 | 400,000 | 400,000 |
| Multimodal - Misc | 3,000,000 | |||||
| Riverfront Trail | 0 | 625,000 | 0 | 0 | 0 | 0 |
| E Road | 0 | 5,000,000 | 0 | 0 | 0 | 0 |
| Orchard Ave | 7,600,000 | 2,600,000 | 8,500,000 | 0 | 7,000,000 | 0 |
| 32 1/2 Road Corridor | 5,500,000 | 0 | 0 | 0 | 0 | 0 |
| 38 Rd Bike & Ped | 6,900,000 | 0 | 0 | 0 | 0 | 0 |
| 31 1/2 & E Rds to I-70B | 1,000,000 | 0 | 0 | 5,000,000 | 0 | 0 |
| F 1/4 Rd, 32 Rd, to I-70B | 0 | 0 | 0 | 600,000 | 3,000,000 | 0 |
| 17 Rd, K 3/4 Rd, to W Sunset Dr. | 0 | 0 | 0 | 300,000 | 1,500,000 | 0 |
| Road Rehab- Misc | 0 | 0 | 0 | 0 | 0 | 1,000,000 |
| Coffman Rd | 0 | 3,000,000 | 0 | 4,000,000 | 0 | 0 |
| Overlay | 3,500,000 | 4,500,000 | 7,500,000 | 8,000,000 | 8,000,000 | 8,000,000 |
| On Call Concrete | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| Vega Rd Rehab | 2,500,000 | 2,000,000 | 0 | 0 | 0 | 0 |
| Bookcliff Ave, McMullin Dr | 0 | 750,000 | 0 | 0 | 0 | 0 |
| 30 Rd, A 1/2 Rd to B 1/2 Rd | 0 | 0 | 0 | 300,000 | 0 | 1,500,000 |
| I Rd, east of 25 Rd | 500,000 | 0 | 0 | 0 | 0 | 0 |
| B 1/2 Rd, 30 Rd to 32 Rd | 0 | 0 | 1,000,000 | 0 | 0 | 0 |
| 29 Rd Interchange | 250,000 | 2,000,000 | 500,000 | 500,000 | 0 | 0 |
| Stormwater | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Bridges & Structures | 0 | 0 | 1,000,000 | 1,000,000 | 3,000,000 | 3,000,000 |
| Inspections | 0 | 150,000 | 100,000 | 100,000 | 0 | 0 |
| Pipe | 600,000 | 450,000 | 600,000 | 600,000 | 700,000 | 600,000 |
| Mesa Q-6.8 Bridge Rehab | 4,500,000 | 0 | 0 | 0 | 0 | 0 |
| MM-14-O.4 Minor Structure D/B | 0 | 500,000 | 0 | 1,000,000 | 0 | 0 |
| MM-14.5-O.4 Minor Structure | 0 | 0 | 500,000 | 1,000,000 | 0 | 0 |
| MM-M-14.2 & 14.37 Minor Structure | 0 | 0 | 0 | 500,000 | 2,000,000 | 0 |
| GPS | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
| Asset Management | 400,000 | 400,000 | 250,000 | 0 | 0 | 250,000 |
| Mack Lagoons | 0 | 300,000 | 2,500,000 | 0 | 0 | 0 |
| Other Project | 1,616,193 | 1,664,679 | 1,714,619 | 1,766,058 | 1,819,039 | 1,873,611 |
| Total | $37,966,193 | $29,239,679 | $27,514,619 | $27,266,058 | $30,369,039 | $21,823,611 |
Facilities
Facilities projects involve the acquisition, construction, maintenance, repair, and enhancement of County-owned land and buildings. Budgeted projects in 2026 and projected projects in 2027-2031 related to the upkeep, repair, enhancement, and development of County property.
| 2026 Budget | 2027 Budget | 2028 Budget | 2029 Budget | 2030 Budget | 2031 Budget | |
|---|---|---|---|---|---|---|
| Justice Center | 0 | 0 | 0 | 0 | 0 | 1,500,000 |
| Justice Center North Addition | 3,797,588 | 0 | 0 | 0 | 0 | 0 |
| Asset Preservation | 1,808,077 | 2,002,000 | 2,775,000 | 2,610,000 | 1,950,000 | 1,775,000 |
| Clifton Campus Maint. Shed | 450,000 | |||||
| HVAC Replacements | 3,775,000 | 2,000,000 | 1,250,000 | 1,250,000 | 975,000 | 200,000 |
| Other Projects | 381,094 | 403,960 | 428,197 | 453,889 | 481,122 | 509,990 |
| Total | $10,211,759 | $4,405,960 | $4,453,197 | $4,313,889 | $3,406,122 | $3,984,990 |
Information Technology
Information Technology (IT) projects involve the acquisition and enhancement of computer hardware and other telecommunication devices and systems and the purchase, licensing, and servicing of major software applications. Software, hardware, and other technology projects budgeted in 2026 and projected in 2027-2031.
| 2026 Budget | 2027 Budget | 2028 Budget | 2029 Budget | 2030 Budget | 2031 Budget | |
|---|---|---|---|---|---|---|
|
PC Upgrades |
275,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
|
Network/Infrastructure |
400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
|
Applications & E-Systems |
276,250 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
|
Equipment Lease |
162,000 | 162,000 | 162,000 | 162,000 | 162,000 | 162,000 |
|
Clerk Elections Equipment & Software |
102,039 | 104,080 | 106,161 | 108,284 | 108,284 | 108,284 |
|
Telephone |
60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
|
Security Cameras |
50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
|
Uninterruptible Power Supply |
0 | 0 | 75,000 | 0 | 75,000 | 0 |
| GIS | 100,000 | 175,000 | 0 | 175,000 | 0 | 175,000 |
| Tyler Enterprise | 823,750 | 0 | 0 | 0 | 0 | 0 |
| Workday build/maintenance | 400,000 | 0 | 0 | 0 | 0 | 0 |
| CJS Software | 1,000,000 | 0 | 0 | 0 | 0 | 0 |
| NO PROJECT | 1,210,036 | 1,282,638 | 1,359,596 | 1,441,172 | 1,527,643 | 1,619,301 |
| Total | $4,859,078 | $2,883,718 | $2,862,757 | $3,046,456 | $3,032,927 | $3,224,585 |
Regional Transportation Planning
Regional Transportation Planning Office (RTPO) projects involve the study, design, and development of transportation system master plans in coordination with municipalities; the development of multi-modal transportation options; and Grand Valley Transit bus replacement. Transportation planning and design and public transit enhancement projects budgeted in 2026 and projected in 2027-2031.
| 2026 Budget | 2027 Budget | 2028 Budget | 2029 Budget | 2030 Budget | 2031 Budget | |
|---|---|---|---|---|---|---|
|
Grand Valley Transit Capital Projects |
3,304,694 | 892,245 | 915,710 | 1,336,704 | 2,295,526 | 4,491,036 |
| Other Projects | 74,000 | 0 | 0 | 0 | 0 | 0 |
| Total | $3,378,694 | $892,245 | $915,710 | $1,336,704 | $2,295,526 | $4,491,036 |
Other Capital Projects & Expenditures
Other projects and expenditures regularly include:
- certain equipment purchases and motor vehicle leases in the Sheriff's Office;
- transfers out of the Capital Fund to other County funds, primarily for debt service, Stormwater programming, and support for Mesa County's public improvement districts;
- the purchase and replacement of fleet vehicles and heavy equipment by Fleet Management;
- grants to local organizations for the purpose of economic development; and,
- contingency funds to cover unanticipated or emergency expenses during the year.
Other capital projects and miscellaneous expenditures in the Capital Fund budgeted in 2026 and projected in 2027-2031.
| 2026 Budget | 2027 Budget | 2028 Budget | 2029 Budget | 2030 Budget | 2031 Budget | |
|---|---|---|---|---|---|---|
| Sheriff | 833,542 | 1,081,935 | 1,067,013 | 768,019 | 795,327 | 795,330 |
|
Fleet |
2,391,411 | 2,391,411 | 2,391,411 | 2,391,411 | 2,391,411 | 2,391,411 |
|
Support Services & Transfers |
3,547,589 | 6,374,657 | 3,378,057 | 1,374,657 | 1,374,657 | 157,857 |
| Other Projects | 1,146,000 | 576,000 | 576,000 | 894,000 | 1,465,500 | 1,476,405 |
| Total | $7,918,542 | $10,424,003 | $7,412,481 | $5,428,481 | $6,026,895 | $4,821,003 |